| Shareholder | Number of shares | Share in the share capital (%) | Share of the total vote (%) |
| Polish Enterprise Fund IV, private equity fund managed by Enterprise Investors | 4 196 550 | 24,83 | 24,83 |
| Piotr Krupa | 2 655 790 | 15,71 | 15,71 |
| Generali Open-Ended Pension Fund | 866 101 | 5,12 | 5,12 |
| Other Board Members | 429 880 | 2,54 | 2,54 |
| Other | 8 752 019 | 51,79 | 51,79 |
| Total share capital: | 16 900 340 | 100,00 | 100,00 |

As at 8 August 2011 the Company’s share capital is PLN 16,900,340 and is divided into 16,900,340 Existing Shares with a nominal value of PLN 1 each, including:
The newest version of Flash Playera is required to for correct displaying information on this website.
To instal this software click here