| Date | Rating | Institution | Target price | Price on rating date |
Report |
| 17.04.2012 | Accumulate | Trigon DM | 55,70 | 51,10 |
Polish version |
| 02.04.2012 | Buy | Wood & Company | 64,80 | 50,20 | Download |
| 02.04.2012 | Buy | DM BZ WBK | 58,60 | 50,20 | Download |
| 29.03.2012 | Buy | DI BRE | 59,40 | 50,90 | Download |
| 07.09.2011 | Buy | DM BZ WBK | 52,30 | 37,00 | |
| 01.07.2011 | Buy | DM BZ WBK | 56,80 | 44,00 | Download |
| 22.06.2011 | Buy | DI BRE | 53,00 | 39,70 | Download |
The newest version of Flash Playera is required to for correct displaying information on this website.
To instal this software click here